Appliance | Power usage in Watts | Time on in Hours (Example) | KW/Hours | cost per KW/H | Cost per Appliance |
---|---|---|---|---|---|
Geyser 1 | 3000 | 90 | 270 | 85 cents | R229.50 |
Geyser 2 | 3000 | 90 | 270 | 85 cents | R229.50 |
Under Floor heating | 4 800 for 40 square meters | 34 | 163 | 85 cents | R138.55 |
Air Conditioner | 700 | 60 | 42 | 85 cents | R35.70 |
Swimming Pool motor | 750 | 360 | 270 | 85 cents | R229.50 |
Heater | 1500 | 60 | 90 | 85 cents | R76.50 |
Refrigerator | 580 | 160 | 93 | 85 cents | R79.05 |
Coffee maker | 1200 | 5 | 6 | 85 cents | R 5.10 |
TV 1 | 150 | 360 | 54 | 85 cents | R45.90 |
TV 2 | 150 | 360 | 54 | 85 cents | R45.90 |
Hair Dryer | 1200 | 50 | 60 | 85 cents | R51.00 |
Computer Desk Top | 200 | 240 | 48 | 85 cents | R40.80 |
Computer Laptop | 45 | 150 | 6.75 | 85 cents | R5.74 |
Lighting Inside home | 960 | 150 | 144 | 85 cents | R122.40 |
Lighting Outside | 500 | 360 | 180 | 85 cents | R153.00 |
TOTALS | 18 735 | 2 595 | 2 067.75 | R1488.14 |
Notes: